Model | Matching Power (kW) | Rotation Speed (r/min) | Output (kg/h) | Overall Dimensions (mm) | Overall Weight (kg) |
160 Model | 2.2 | 4800 | 50-100 | 540*370*637 | 18 |
280 Model | 3-4 | 4800 | 100-700 | 720*470*910 (Horizontal) 480*430*1000 (Vertical) | 37 |
300 Model | 3-4 | 4800 | 150-800 | 720*470*910 (Horizontal) 480*430*1000 (Vertical) | 41 |
320 Model | 7.5 | 4800 | 400-2000 | 1380*1250*1650 (Fan Model) | 137 |
360 Model | 11 | 4800 | 500-2200 | 1050*1250*1140 (Ordinary Model) | 150 |
350 Stainless Steel | 4 | 4800 | 50-500 | 950*530*900 | 41 |
280 Crusher
It is used for grinding grains such as corn, wheat, soybeans, and rice, spices such as cinnamon, chili peppers, and Sichuan peppercorns, etc. It has a production capacity of 100-700 kilograms per hour. With a small volume and simple operation, it is very suitable for use in families and coarse grain stores.
Contact us
Category